The Legend

3 Bed 2.5 Bath 1565 sq. ft.

Starting at $2,565

# Starting At Deposit Available On
# 163E $2,565 $200 Available Now
# 155C $2,565 $200 Available Now
# 154C $2,565 $200 Available Now
# 187B $2,565 $200 Available Now
# 147B $2,565 $200 Available Now
# 107E $2,615 $200 Available Now
# 171C $2,565 $200 Available Now
# 154B $2,565 $200 Available Now
# 171B $2,565 $200 Available Now
# 115C $2,615 $200 Available Now
# 147C $2,565 $200 Available Now
# 107D $2,615 $200 Available Now
# 115D $2,615 $200 Available Now
# 115B $2,615 $200 Available Now
# 123C $2,615 $200 Available Now
# 115E $2,615 $200 Available Now
# 107B $2,615 $200 Available Now
# 203B $2,565 $200 Available Now
# 179C $2,565 $200 Available Now
# 211C $2,565 $200 Available Now
# 187C $2,565 $200 Available Now
# 163B $2,565 $200 Available Now
# 139E $2,565 $200 Available Now
# 123B $2,615 $200 Available Now
# 219C $2,615 $200 Available Now
# 139D $2,565 $200 Available Now
# 139C $2,565 $200 Available Now
# 147D $2,565 $200 Available Now
# 163C $2,565 $200 Available Now
# 155D $2,665 $200 Available Now
# 163D $2,565 $200 Available Now

*Price reflective on units has concession taken into count. Contact office for more details*.Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.