The Legend
3 Bed 2.5 Bath 1565 sq. ft.
Starting at $2,195
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 115D | $2,290 | $200 | Available Now | |
# 115E | $2,290 | $200 | Available Now | |
# 147C | $2,199 | $200 | Available Now | |
# 154C | $2,199 | $200 | Available Now | |
# 147B | $2,199 | $200 | Available Now | |
# 211C | $2,199 | $200 | Available Now | |
# 187C | $2,199 | $200 | Available Now | |
# 163B | $2,199 | $200 | Available Now | |
# 123B | $2,291 | $200 | Available Now | |
# 139E | $2,199 | $200 | Available Now | |
# 163C | $2,199 | $200 | Available Now | |
# 147D | $2,199 | $200 | Available Now | |
# 179A | $2,295 | $200 | Available Now | |
# 170D | $2,381 | $200 | Available Now | |
# 154D | $2,295 | $200 | Oct 28, 2024 | |
# 195A | $2,195 | $200 | Nov 07, 2024 | |
# 131C | $2,199 | $200 | Nov 07, 2024 | |
# 147F | $2,295 | $200 | Jan 25, 2025 |
*Price reflective on units has concession taken into count. Contact office for more details*.Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.